Key Data Set Information | |
Location | KR |
Geographical representativeness description | Republic of Korea |
Reference year | 2022 |
Name |
Base name
; Mix and location types
Polypropylene glycol by DMC, 3000 da; production mix, at plant
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The dataset represents the production of polypropylene glycol (PPG) (3,000da) using a DMC catalyst for the chemical industry. Since on-site data for manufacturing PPG (3,000 da) using a DMC catalyst is inaccessible, literature data were collected for application. The data provided in the literature are values designed based on patents and related references from companies producing polyester polyols such as BASF and Covestro. Using the Gabi software system, the foreground data have been combined with LCI models integrating the Ecoinvent 3.9.1 LCI dataset on energy supply systems, ancillary processes, and waste treatment as background data. Therefore, the data set covers all relevant process steps/ technologies over the supply chain of the represented "cradle to gate" inventory with a good overall data quality. An independent expert group in Korea, which is composed by KRICT, has critically reviewed the entire LCI data profile, including data consolidation, development of various LCI models, and the calculation of the associated LCI datasets. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2027 |
Time representativeness description | 2022 |
Technological representativeness | |
Technology description including background system | Foreground system The process involves the production of 3,000MW polyether polyol using propylene oxide (PO) with glycerin as an initiator under the catalytic effect of DMC (Double Metal Cyanide). Initially, 707MW of polyol/DMC starter is produced by reacting glycerin, DMC, PO, and phosphoric acid. Subsequently, 3,000 MW of polyether polyol is produced using the same process design, raw materials and conditions that produce polyol/DMC starter. The yield of this process is 99.97%. Background system Ecoinvent 3.9.1 was used for the background system as follows; - esterification of soybean oil (RoW), Cut-off, S - propylene oxide production, liquid (RoW), Cut-off, S - polyol production (RoW), Cut-off, S - air separation, cryogenic (RoW), Cut-off, S - tap water production, conventional treatment (RoW), Cut-off, S - water production, decarbonised (RoW), Cut-off, S - market for steam, in chemical industry (RoW), Cut-off, S - electricity, high voltage, production mix (KR), Cut-off, S - treatment of wastewater, average, wastewater treatment (RoW), Cut-off, S |
Included data sets | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||||||||||||||||||||||
Type of data set | LCI result | ||||||||||||||||||||||||
LCI Method Principle | Attributional | ||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||
Data cut-off and completeness principles | As for the cut-off criteria based on the mass, energy, and environmental relevance of the input, 99.99% of the cumulative mass contribution of the input was applied. However, production equipment, buildings, offices, and other additional facilities not directly relevant to production were excluded. Additionally, energy consumption caused by the operation of the cooling water and process water towers was not considered. There is no data with allocation. | ||||||||||||||||||||||||
Data selection and combination principles | Data set based on literature. All background data in the supply chain of this product are from Ecoinvent 3.9.1; | ||||||||||||||||||||||||
Data treatment and extrapolations principles | Based on the reference flow (1kg polypropylene glycol), the gate-to-gate data of the PPG manufacturing process was calculated by dividing the collected data by the amount of the reference flow. Additionally, LCI was calculated by connecting the general data (LCI DB) of the upper and lower flows. A density of 1.165 kg/m3 was applied for N2, and the density of process water and cooling water was assumed to be 998 kg/m3. Furthermore, the PO (loss ratio 1.57%) lost in the process was assumed to undergo complete combustion in accordance with Eq(1). The entire cooling water is evaporated into the atmosphere, and the entire process water is emitted as wastewater. C3H6O + O2 → CO2 + H2O - Eq(1) | ||||||||||||||||||||||||
Percentage supply or production covered | 0.0 % | ||||||||||||||||||||||||
Annual supply or production volume | - | ||||||||||||||||||||||||
Data collection period | - | ||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||
Supported impact assessment methods | |||||||||||||||||||||||||
Completeness elementary flows, per topic |
| ||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-08-30T12:31:08.000 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 2a563f4a-4e4c-4bed-8ad4-28a6b2a0556a |
Date of last revision | 2024-08-30T12:31:08.000 |
Data set version | 00.00.001 |
Workflow and publication status | Data set finalised; entirely published |
Registration authority | |
Owner of data set | |
Copyright | Yes |
Reference to entities with exclusive access | |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Land use / Land transformation | 3.21752963190385E-5 m2 | 3.21752963190385E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0361231229227E-7 kg | 1.0361231229227E-7 kg | ||||
Elementary flow | Land use / Land occupation | 5.01920484489059E-8 m2*a | 5.01920484489059E-8 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 34.52465664947974 MJ | 34.52465664947974 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.66689130863444E-7 kg | 2.66689130863444E-7 kg | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.181587784426536 kg | 0.181587784426536 kg | ||||
Elementary flow | Land use / Land transformation | 2.44753236196069E-5 m2 | 2.44753236196069E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.46534253185831E-9 kg | 6.46534253185831E-9 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 2.80259911857671 MJ | 2.80259911857671 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.70830266666892E-8 kg | 5.70830266666892E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 27.685723179715573 MJ | 27.685723179715573 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00269084824171726 kg | 0.00269084824171726 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.4787022758478E-5 kg | 4.4787022758478E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.838438199495685 kg | 0.838438199495685 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.64226416876863E-6 kg | 1.64226416876863E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.8438725486499 kg | 1.8438725486499 kg | ||||
Elementary flow | Land use / Land occupation | 0.00516745971433703 m2*a | 0.00516745971433703 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.0737288607493126 kg | 0.0737288607493126 kg | ||||
Elementary flow | Land use / Land transformation | 6.49127160731862E-13 m2 | 6.49127160731862E-13 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0072316868349037 kg | 0.0072316868349037 kg | ||||
Elementary flow | Land use / Land occupation | 1.07711637837226E-5 m2*a | 1.07711637837226E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 9.39967448768025E-9 m2 | 9.39967448768025E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 5.68627637406456E-21 m2 | 5.68627637406456E-21 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.18327394954463E-4 kg | 2.18327394954463E-4 kg | ||||
Elementary flow | Land use / Land occupation | 0.228301756728876 m3*a | 0.228301756728876 m3*a | ||||
Elementary flow | Land use / Land transformation | 5.25424356297858E-9 m2 | 5.25424356297858E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.6395585196734169 kg | 0.6395585196734169 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1958950685792E-7 kg | 2.1958950685792E-7 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0249201311095335 m3 | 0.0249201311095335 m3 | ||||
Elementary flow | Land use / Land occupation | 4.00742878097511E-4 m2*a | 4.00742878097511E-4 m2*a | ||||
Elementary flow | Land use / Land occupation | 3.89496065392694E-5 m2*a | 3.89496065392694E-5 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0173026311162394E-4 kg | 1.0173026311162394E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.905939136197839E-6 kg | 2.905939136197839E-6 kg | ||||
Elementary flow | Land use / Land transformation | 7.53255539335984E-5 m2 | 7.53255539335984E-5 m2 | ||||
Elementary flow | Land use / Land occupation | 8.10664909055834E-8 m3 | 8.10664909055834E-8 m3 | ||||
Elementary flow | Land use / Land transformation | 5.28834801759829E-7 m2 | 5.28834801759829E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.32553794540333E-4 m2 | 1.32553794540333E-4 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.89068453143952E-7 kg | 3.89068453143952E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.17757248630272E-5 kg | 2.17757248630272E-5 kg | ||||
Elementary flow | Land use / Land transformation | 9.50069031388114E-7 m2 | 9.50069031388114E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 3.72740577265977E-4 m2 | 3.72740577265977E-4 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 4.84718993723372E-4 kg | 4.84718993723372E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.48358986325759E-4 kg | 1.48358986325759E-4 kg | ||||
Elementary flow | Land use / Land occupation | 0.0380559195518171 m2*a | 0.0380559195518171 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.25102754877627E-7 kg | 9.25102754877627E-7 kg | ||||
Elementary flow | Land use / Land transformation | 4.84934318369395E-4 m2 | 4.84934318369395E-4 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.18485700243051E-5 m3 | 9.18485700243051E-5 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.61778460481618E-5 kg | 1.61778460481618E-5 kg | ||||
Elementary flow | Land use / Land transformation | 5.25691030088209E-13 m2 | 5.25691030088209E-13 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0262235779395956 kg | 0.0262235779395956 kg | ||||
Elementary flow | Land use / Land occupation | 6.86867876800654E-4 m2*a | 6.86867876800654E-4 m2*a | ||||
Elementary flow | Land use / Land transformation | 0.138511820401593 m2 | 0.138511820401593 m2 | ||||
Elementary flow | Land use / Land transformation | 3.43937407987276E-5 m2 | 3.43937407987276E-5 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 2.98341796798781 MJ | 2.98341796798781 MJ | ||||
Elementary flow | Land use / Land transformation | 6.49127160731862E-13 m2 | 6.49127160731862E-13 m2 | ||||
Elementary flow | Land use / Land occupation | 1.22476539929603E-7 m2*a | 1.22476539929603E-7 m2*a | ||||
Elementary flow | Land use / Land occupation | 3.03484643499331E-6 m2*a | 3.03484643499331E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.91074374313604E-6 kg | 4.91074374313604E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.51534540897936E-9 kg | 4.51534540897936E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00115184476543106 kg | 0.00115184476543106 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.48335966817201E-4 kg | 5.48335966817201E-4 kg | ||||
Elementary flow | Land use / Land transformation | 2.04109387999909E-6 m2 | 2.04109387999909E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 4.09013471592814E-5 m2 | 4.09013471592814E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 2.24818773922865E-4 m2 | 2.24818773922865E-4 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.20480738071467E-6 kg | 3.20480738071467E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.79948066140039E-5 kg | 6.79948066140039E-5 kg | ||||
Elementary flow | Land use / Land occupation | 7.95466096724045E-8 m2*a | 7.95466096724045E-8 m2*a | ||||
Elementary flow | Land use / Land occupation | 0.0221951546639091 m2*a | 0.0221951546639091 m2*a | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 4.18501120791617E-5 m3 | 4.18501120791617E-5 m3 | ||||
Elementary flow | Land use / Land occupation | 0.00156134338663579 m2*a | 0.00156134338663579 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.39988437357207E-5 m2 | 1.39988437357207E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 3.00367999410798E-4 m2 | 3.00367999410798E-4 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00154343222936876 kg | 0.00154343222936876 kg | ||||
Elementary flow | Land use / Land transformation | 3.2550821421136E-7 m2 | 3.2550821421136E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.86006458711921E-6 kg | 9.86006458711921E-6 kg | ||||
Elementary flow | Land use / Land transformation | 3.70042845848671E-5 m2 | 3.70042845848671E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.51383777778153E-8 kg | 9.51383777778153E-8 kg | ||||
Elementary flow | Land use / Land occupation | 5.64620258849901E-7 m2*a | 5.64620258849901E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.74186129071843E-6 kg | 4.74186129071843E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.018426455478475514 kg | 0.018426455478475514 kg | ||||
Elementary flow | Land use / Land occupation | 6.25534278722988E-6 m2*a | 6.25534278722988E-6 m2*a | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0044750922514597 m3 | 0.0044750922514597 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.90455034416933E-9 kg | 4.90455034416933E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.16512050514074E-7 m2 | 1.16512050514074E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 2.8964534776698E-11 m2*a | 2.8964534776698E-11 m2*a | ||||
Elementary flow | Land use / Land transformation | 0.00161439184355148 m2 | 0.00161439184355148 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.46582723828018E-9 kg | 3.46582723828018E-9 kg | ||||
Elementary flow | Emissions | 2.4556279021166E-18 kg | 2.4556279021166E-18 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0102649348145231 kg | 0.0102649348145231 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 23.7537444040956 m3 | 23.7537444040956 m3 | ||||
Elementary flow | Land use / Land occupation | 7.33340303388842E-5 m2*a | 7.33340303388842E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 3.62026471680401E-5 m2 | 3.62026471680401E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 3.12224450419361E-5 m2 | 3.12224450419361E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 1.6733171706289E-5 m2 | 1.6733171706289E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.32011160707317E-9 kg | 3.32011160707317E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.12554565379561E-4 kg | 1.12554565379561E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.06378404970575E-4 kg | 8.06378404970575E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00276326909072906 kg | 0.00276326909072906 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.00348488234192E-7 kg | 1.00348488234192E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.14202271670198E-5 kg | 3.14202271670198E-5 kg | ||||
Elementary flow | Land use / Land occupation | 3.1091747847014E-8 m3 | 3.1091747847014E-8 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.19242675097746E-7 kg | 8.19242675097746E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.87371346081744E-6 m2 | 1.87371346081744E-6 m2 | ||||
Elementary flow | Land use / Land occupation | 1.84654771773219E-8 m2*a | 1.84654771773219E-8 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 1.05518259875113 MJ | 1.05518259875113 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.21694574909799E-5 kg | 6.21694574909799E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.89934134742487E-4 kg | 5.89934134742487E-4 kg | ||||
Elementary flow | Land use / Land occupation | 0.00531721633184948 m2*a | 0.00531721633184948 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.09989111841971E-6 kg | 5.09989111841971E-6 kg | ||||
Elementary flow | Land use / Land transformation | 3.12224450419361E-5 m2 | 3.12224450419361E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 1.8604020663626E-4 m2 | 1.8604020663626E-4 m2 | ||||
Elementary flow | Land use / Land occupation | 1.56264253793647E-4 m2*a | 1.56264253793647E-4 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.19321622854395E-7 kg | 8.19321622854395E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.8878668173459E-10 kg | 3.8878668173459E-10 kg | ||||
Elementary flow | Land use / Land transformation | 3.04107077104699E-6 m2 | 3.04107077104699E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.62831978209748E-7 kg | 1.62831978209748E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00123267208300271 kg | 0.00123267208300271 kg | ||||
Elementary flow | Land use / Land occupation | 5.68308140950368E-9 m3 | 5.68308140950368E-9 m3 | ||||
Elementary flow | Land use / Land transformation | 2.09604620491299E-6 m2 | 2.09604620491299E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 0.0756347704554816 m2 | 0.0756347704554816 m2 | ||||
Elementary flow | Land use / Land occupation | 4.92043878478824E-5 m2*a | 4.92043878478824E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 9.01639974010322E-4 m2 | 9.01639974010322E-4 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0355467537284023 kg | 0.0355467537284023 kg | ||||
Elementary flow | Land use / Land transformation | 0.0016408184491407 m2 | 0.0016408184491407 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.68674811079305E-4 kg | 7.68674811079305E-4 kg | ||||
Elementary flow | Land use / Land transformation | 2.96071111752332E-6 m2 | 2.96071111752332E-6 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 8.22521362171391E-4 m3 | 8.22521362171391E-4 m3 | ||||
Elementary flow | Land use / Land occupation | 2.17403365437984E-7 m2*a | 2.17403365437984E-7 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.82996914871745E-4 m2 | 1.82996914871745E-4 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 3.18973392206087E-7 m3 | 3.18973392206087E-7 m3 | ||||
Elementary flow | Land use / Land transformation | 1.61921923531798E-6 m2 | 1.61921923531798E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 31.888740875202974 MJ | 31.888740875202974 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.072163447072127 kg | 0.072163447072127 kg | ||||
Elementary flow | Land use / Land transformation | 4.56521587383489E-5 m2 | 4.56521587383489E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.26521596132687E-9 kg | 3.26521596132687E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.97205441510157E-5 m2 | 1.97205441510157E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.793304681044161E-7 kg | 7.793304681044161E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.43976341598216E-7 m2 | 1.43976341598216E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 6.69934119128371E-21 m2 | 6.69934119128371E-21 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.00131150128938953 MJ | 0.00131150128938953 MJ | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0540769919306269 m3 | 0.0540769919306269 m3 | ||||
Elementary flow | Land use / Land occupation | 0.00888012378192928 m2*a | 0.00888012378192928 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 7.22954295775143E-17 kg | 7.22954295775143E-17 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 3.8898271648206415 MJ | 3.8898271648206415 MJ | ||||
Elementary flow | Land use / Land transformation | 3.72596600924379E-4 m2 | 3.72596600924379E-4 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.403604492965286 m3 | 0.403604492965286 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7982492987728E-6 kg | 1.7982492987728E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 8.094839014403904 MJ | 8.094839014403904 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.7207606999193E-4 kg | 2.7207606999193E-4 kg | ||||
Elementary flow | Land use / Land transformation | 0.0654224220525026 m2 | 0.0654224220525026 m2 | ||||
Elementary flow | Land use / Land transformation | 2.12145804390652E-20 m2 | 2.12145804390652E-20 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.15304568315241E-4 kg | 5.15304568315241E-4 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 8.48158671021118E-18 kg | 8.48158671021118E-18 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.48840718518656E-7 kg | 3.48840718518656E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.6910243395368475E-6 kg | 5.6910243395368475E-6 kg | ||||
Elementary flow | Land use / Land transformation | 5.25424356297858E-9 m2 | 5.25424356297858E-9 m2 | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 5.34233322381865E-5 m3 | 5.34233322381865E-5 m3 | ||||
Elementary flow | Land use / Land occupation | 2.22053333814243E-4 m2*a | 2.22053333814243E-4 m2*a | ||||
Elementary flow | Land use / Land occupation | 1.59021536601683E-11 m2*a | 1.59021536601683E-11 m2*a | ||||
Elementary flow | Land use / Land transformation | 3.42538770795895E-5 m2 | 3.42538770795895E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 1.5691611374007E-4 m2 | 1.5691611374007E-4 m2 | ||||
Elementary flow | Land use / Land transformation | 1.96578256956484E-4 m2 | 1.96578256956484E-4 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.66435115941976E-13 kg | 1.66435115941976E-13 kg | ||||
Elementary flow | Land use / Land occupation | 0.0546404021580508 m2*a | 0.0546404021580508 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.67867252357246E-4 kg | 1.67867252357246E-4 kg | ||||
Elementary flow | Land use / Land occupation | 0.00292080117210641 m2*a | 0.00292080117210641 m2*a | ||||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 0.0987837420205566 MJ | 0.0987837420205566 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.4390549259629E-6 kg | 3.4390549259629E-6 kg | ||||
Elementary flow | Land use / Land transformation | 4.06245507129377E-5 m2 | 4.06245507129377E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 0.00100202215049101 m2 | 0.00100202215049101 m2 | ||||
Elementary flow | Land use / Land transformation | 5.3374230759882E-8 m2 | 5.3374230759882E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 3.43937407987276E-5 m2 | 3.43937407987276E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 1.18638698710303E-5 m2 | 1.18638698710303E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.54251341948548E-7 kg | 2.54251341948548E-7 kg | ||||
Elementary flow | Land use / Land transformation | 8.13763880992555E-8 m2 | 8.13763880992555E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.53665205177963E-5 kg | 1.53665205177963E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.68886268191828E-4 kg | 4.68886268191828E-4 kg | ||||
Elementary flow | Land use / Land occupation | 3.72596600924379E-4 m2*a | 3.72596600924379E-4 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.00105933557022215 kg | 0.00105933557022215 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.55291675810518E-11 kg | 7.55291675810518E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.147247181833045 kg | 0.147247181833045 kg | ||||
Elementary flow | Land use / Land occupation | 2.53682030220455E-5 m2*a | 2.53682030220455E-5 m2*a | ||||
Elementary flow | Land use / Land occupation | 0.00321630191161638 m2*a | 0.00321630191161638 m2*a | ||||
Elementary flow | Land use / Land transformation | 4.06245507129377E-5 m2 | 4.06245507129377E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.05259191571261E-7 kg | 4.05259191571261E-7 kg | ||||
Elementary flow | Land use / Land transformation | 2.05912620332428E-5 m2 | 2.05912620332428E-5 m2 | ||||
Elementary flow | Land use / Land transformation | 9.80208827134296E-7 m2 | 9.80208827134296E-7 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.02856422698277585 kg | 0.02856422698277585 kg | ||||
Elementary flow | Land use / Land transformation | 9.95438755764836E-7 m2 | 9.95438755764836E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.37712258256073E-8 m2 | 1.37712258256073E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00107914938541627 kg | 0.00107914938541627 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.25653914809688E-6 kg | 9.25653914809688E-6 kg | ||||
Elementary flow | Land use / Land occupation | 3.24558711936567E-11 m2*a | 3.24558711936567E-11 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.19329393353189E-5 kg | 5.19329393353189E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.013712832921011876 MJ | 0.013712832921011876 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00339335481827189 kg | 0.00339335481827189 kg | ||||
Elementary flow | Land use / Land transformation | 5.01920484489059E-10 m2 | 5.01920484489059E-10 m2 | ||||
