Key Data Set Information | |
Location | KR |
Geographical representativeness description | Republic of Korea |
Reference year | 2021 |
Name |
Base name
; Mix and location types
Landfill gas; Production mix, at plant
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The dataset represents the landfill gas (LFG) produced by collecting the gas and removing (desulfurization) hydrogen sulfide(H2S) from the gas collected from Sudokwon Landfill Sites 1 and 2 in Korea. Using Gabi software, the foreground data have been combined with LCI models integrating Ecoinvent 3.9.1 LCI datasets as background data. This dataset covers all relevant processes as a "cradle to grave" inventory with a good overal data quality. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2026 |
Time representativeness description | Average data (2008~2016) |
Technological representativeness | |
Technology description including background system | <Foreground system> LFG refers to the gas generated during the decomposition process of organic substances in the waste buried at the landfill. The gas mostly consists of methane and carbon dioxide, and its composition varies depending on the properties of the buried waste. The amount of gas generated also varies depending on the landfill's lifespan. The annual methane content and amount of LFG generated vary significantly, making it difficult for data from a specific year to be representative. Therefore, the average data over 9 years (2008~2016) for Sudokwon Landfill Sites 1 and 2 were used and the annual variations were not applied. This process consists of three unit processes; gas collection, gas transport, and hydrogen sulfide removal. The LFG composition consisted of CH4 47.42%, CO2 45%, H2O 5.4%, and H2S 22,500ppm. The 'Biological desulfurization' developed by KRICT was applied for H2S removal. This desulfurization technology is the biological desulfurization process of THIOPAQ®. <Background system> Ecoinvent 3.9.1 was used for the background system as follows; - Electricity, high voltage, production mix (KR), Cut-off, S - Treatment of wastewater, average, wastewater treatment (RoW), Cut-off, S - Biological desulfurization (KR), KRICT |
Included data sets | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||||||||||||||||||||||
Type of data set | LCI result | ||||||||||||||||||||||||
LCI Method Principle | Attributional | ||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||
Data cut-off and completeness principles | There are no intentional cut-offs due to the significance of the exchange. All known resources and emissions are listed in the inventory. The dataset dry mass balance is checked to make sure the inventory is complete. Capital goods (e.g., infrastructure) are not included. | ||||||||||||||||||||||||
Data selection and combination principles | Statistical data and literature data | ||||||||||||||||||||||||
Data treatment and extrapolations principles | The dataset is based on statistical and literature data related to the process at Sudokwon Landfill in Korea, which is the representative site using this technology. | ||||||||||||||||||||||||
Percentage supply or production covered | 72.0 % | ||||||||||||||||||||||||
Annual supply or production volume | 72% of landfill gas recovered in South Korea, year of 2018 214,931,239 Nm3(2008~2016 average) | ||||||||||||||||||||||||
Data collection period | 2008.01~2016.12 | ||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||
Supported impact assessment methods | |||||||||||||||||||||||||
Completeness elementary flows, per topic |
| ||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-08-30T12:12:42.000 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 13f300b3-4acd-42d9-aadf-5101efe3c16e |
Date of last revision | 2024-08-30T12:12:42.000 |
Data set version | 00.00.001 |
Workflow and publication status | Data set finalised; entirely published |
Registration authority | |
Owner of data set | |
Copyright | Yes |
Reference to entities with exclusive access | |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Land use / Land transformation | 1.42407709431729E-7 m2 | 1.42407709431729E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.04548997623218E-10 kg | 3.04548997623218E-10 kg | ||||
Elementary flow | Land use / Land occupation | 1.37848781611655E-10 m2*a | 1.37848781611655E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.02224012540118885 MJ | 0.02224012540118885 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.04800162760231E-9 kg | 1.04800162760231E-9 kg | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 7.15406411373327E-4 kg | 7.15406411373327E-4 kg | ||||
Elementary flow | Land use / Land transformation | 8.53332954926242E-8 m2 | 8.53332954926242E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.79902902440366E-11 kg | 1.79902902440366E-11 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.007797502255658394 MJ | 0.007797502255658394 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.82219389468923E-10 kg | 1.82219389468923E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.10603704413380556 MJ | 0.10603704413380556 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.05611817868973E-6 kg | 8.05611817868973E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.4811701588014E-8 kg | 4.4811701588014E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.52975823796128E-4 kg | 7.52975823796128E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.68438216462982E-11 kg | 4.68438216462982E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00575785698311717 kg | 0.00575785698311717 kg | ||||
Elementary flow | Land use / Land occupation | 3.12181862084176E-5 m2*a | 3.12181862084176E-5 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.00101130542343149 kg | 0.00101130542343149 kg | ||||
Elementary flow | Land use / Land transformation | 1.75565866229655E-15 m2 | 1.75565866229655E-15 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.23501561031012E-5 kg | 3.23501561031012E-5 kg | ||||
Elementary flow | Land use / Land occupation | 2.63062258973699E-6 m2*a | 2.63062258973699E-6 m2*a | ||||
Elementary flow | Land use / Land transformation | 5.75802399244141E-11 m2 | 5.75802399244141E-11 m2 | ||||
Elementary flow | Land use / Land transformation | 1.53793601258082E-23 m2 | 1.53793601258082E-23 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.26983210215252E-6 kg | 1.26983210215252E-6 kg | ||||
Elementary flow | Land use / Land occupation | 7.53066340868505E-4 m3*a | 7.53066340868505E-4 m3*a | ||||
Elementary flow | Land use / Land transformation | 1.93143627502649E-11 m2 | 1.93143627502649E-11 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0018019103677302554 kg | 0.0018019103677302554 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.00055879512105E-10 kg | 6.00055879512105E-10 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.15699954954202E-4 m3 | 2.15699954954202E-4 m3 | ||||
Elementary flow | Land use / Land occupation | 4.8109764839927E-9 m2*a | 4.8109764839927E-9 m2*a | ||||
Elementary flow | Land use / Land occupation | 2.10972009423292E-7 m2*a | 2.10972009423292E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.9561123730645755E-7 kg | 2.9561123730645755E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.26294859783377E-11 kg | 9.26294859783377E-11 kg | ||||
Elementary flow | Land use / Land transformation | 2.20764411499103E-7 m2 | 2.20764411499103E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 4.23901660281834E-10 m3 | 4.23901660281834E-10 m3 | ||||
Elementary flow | Land use / Land transformation | 1.58806333448891E-9 m2 | 1.58806333448891E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 6.60784041652961E-7 m2 | 6.60784041652961E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.08175233174865E-9 kg | 1.08175233174865E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.00547683765267E-8 kg | 7.00547683765267E-8 kg | ||||
Elementary flow | Land use / Land transformation | 3.13628851669601E-9 m2 | 3.13628851669601E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 3.02567543616346E-6 m2 | 3.02567543616346E-6 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | -2.04915777769238E-5 kg | -2.04915777769238E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.4446160566196E-7 kg | 4.4446160566196E-7 kg | ||||
Elementary flow | Land use / Land occupation | 5.51197146550508E-7 m2*a | 5.51197146550508E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.67247855686005E-10 kg | 1.67247855686005E-10 kg | ||||
Elementary flow | Land use / Land transformation | 2.50740243370164E-6 m2 | 2.50740243370164E-6 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.73262650444571E-7 m3 | 2.73262650444571E-7 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.06473446735606E-7 kg | 1.06473446735606E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.42180772350581E-15 m2 | 1.42180772350581E-15 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.78645817039279E-4 kg | 1.78645817039279E-4 kg | ||||
Elementary flow | Land use / Land occupation | 2.22943361833134E-6 m2*a | 2.22943361833134E-6 m2*a | ||||
Elementary flow | Land use / Land transformation | 3.68099569331908E-6 m2 | 3.68099569331908E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 1.11635096918518E-7 m2 | 1.11635096918518E-7 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.00918188663714579 MJ | 0.00918188663714579 MJ | ||||
Elementary flow | Land use / Land transformation | 1.75565866229655E-15 m2 | 1.75565866229655E-15 m2 | ||||
Elementary flow | Land use / Land occupation | 4.50218245927009E-10 m2*a | 4.50218245927009E-10 m2*a | ||||
Elementary flow | Land use / Land occupation | 8.73967281473871E-9 m2*a | 8.73967281473871E-9 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.36520551872863E-8 kg | 1.36520551872863E-8 kg | ||||
Other flow | Materials production / Other materials | 1.0 kg | 1.0 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.65932535766289E-11 kg | 1.65932535766289E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.53687896058617E-6 kg | 3.53687896058617E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.60875802915618E-7 kg | 3.60875802915618E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.39839620196029E-8 m2 | 1.39839620196029E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 8.0198469131534E-8 m2 | 8.0198469131534E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 1.00511371256938E-6 m2 | 1.00511371256938E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.03766201380564E-8 kg | 1.03766201380564E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.47430764950884E-7 kg | 3.47430764950884E-7 kg | ||||
Elementary flow | Land use / Land occupation | 3.1518709323076E-10 m2*a | 3.1518709323076E-10 m2*a | ||||
Elementary flow | Land use / Land occupation | 7.43264005042167E-5 m2*a | 7.43264005042167E-5 m2*a | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 3.669372378393123E-7 m3 | 3.669372378393123E-7 m3 | ||||
Elementary flow | Land use / Land occupation | 4.46541536976934E-6 m2*a | 4.46541536976934E-6 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.55653483188532E-8 m2 | 1.55653483188532E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 4.125734472487E-8 m2 | 4.125734472487E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.71503858273118E-6 kg | 7.71503858273118E-6 kg | ||||
Elementary flow | Land use / Land transformation | 8.76962246536024E-10 m2 | 8.76962246536024E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.1911636151823E-8 kg | 3.1911636151823E-8 kg | ||||
Elementary flow | Land use / Land transformation | 2.00867152994747E-7 m2 | 2.00867152994747E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.03698982448205E-10 kg | 3.03698982448205E-10 kg | ||||
Elementary flow | Land use / Land occupation | 5.34624725171663E-9 m2*a | 5.34624725171663E-9 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.41785810126424E-8 kg | 1.41785810126424E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.202329864381271E-7 kg | 5.202329864381271E-7 kg | ||||
Elementary flow | Land use / Land occupation | 9.06926889694586E-8 m2*a | 9.06926889694586E-8 m2*a | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.85437089563302E-5 m3 | 2.85437089563302E-5 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.82447056581378E-11 kg | 1.82447056581378E-11 kg | ||||
Elementary flow | Land use / Land transformation | 1.46365554747516E-9 m2 | 1.46365554747516E-9 m2 | ||||
Elementary flow | Land use / Land occupation | 7.8338790080462E-14 m2*a | 7.8338790080462E-14 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.30283670406779E-5 m2 | 1.30283670406779E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.01871504264482E-11 kg | 1.01871504264482E-11 kg | ||||
Elementary flow | Emissions | 6.64160222916475E-21 kg | 6.64160222916475E-21 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.70042185130784E-5 kg | 4.70042185130784E-5 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0780490413807129 m3 | 0.0780490413807129 m3 | ||||
Elementary flow | Land use / Land occupation | 2.82019558249831E-7 m2*a | 2.82019558249831E-7 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.30814748034912E-7 m2 | 1.30814748034912E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.74368216945406E-7 m2 | 1.74368216945406E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 7.38116651558668E-8 m2 | 7.38116651558668E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.64187813760262E-12 kg | 8.64187813760262E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.79923753402481E-8 kg | 8.79923753402481E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.19333780462978E-6 kg | 2.19333780462978E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.69860867808987E-6 kg | 7.69860867808987E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.98369885135493E-10 kg | 2.98369885135493E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.01478853370569E-7 kg | 1.01478853370569E-7 kg | ||||
Elementary flow | Land use / Land occupation | 4.27391460842687E-10 m3 | 4.27391460842687E-10 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.63404792266337E-9 kg | 2.63404792266337E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.88125772649932E-8 m2 | 1.88125772649932E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 1.40830835125163E-10 m2*a | 1.40830835125163E-10 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.00338821574180536 MJ | 0.00338821574180536 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7369155790894E-7 kg | 1.7369155790894E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.99506027109075E-6 kg | 1.99506027109075E-6 kg | ||||
Elementary flow | Land use / Land occupation | 1.0425855801281E-5 m2*a | 1.0425855801281E-5 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.15337371509983E-10 kg | 5.15337371509983E-10 kg | ||||
Elementary flow | Land use / Land transformation | 1.74368216945406E-7 m2 | 1.74368216945406E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 5.93829179769549E-7 m2 | 5.93829179769549E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 8.7259574260577E-7 m2*a | 8.7259574260577E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.46038010388587E-9 kg | 2.46038010388587E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8796122072552E-12 kg | 1.8796122072552E-12 kg | ||||
Elementary flow | Land use / Land transformation | 8.36346995449819E-9 m2 | 8.36346995449819E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.06124103915738E-10 kg | 4.06124103915738E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.08946533675653E-6 kg | 1.08946533675653E-6 kg | ||||
Elementary flow | Land use / Land occupation | 1.10736928607589E-10 m3 | 1.10736928607589E-10 m3 | ||||
Elementary flow | Land use / Land transformation | 6.26133324610369E-9 m2 | 6.26133324610369E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 8.21434368591836E-7 m2 | 8.21434368591836E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 3.15274773678053E-7 m2*a | 3.15274773678053E-7 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.97251816429828E-7 m2 | 1.97251816429828E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.74612154794031E-4 kg | 1.74612154794031E-4 kg | ||||
Elementary flow | Land use / Land transformation | 1.31600240242553E-5 m2 | 1.31600240242553E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.2587873174247E-6 kg | 2.2587873174247E-6 kg | ||||
Elementary flow | Land use / Land transformation | 4.33731850873447E-9 m2 | 4.33731850873447E-9 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.10115999464884E-5 m3 | 1.10115999464884E-5 m3 | ||||
Elementary flow | Land use / Land occupation | 1.61742324251838E-9 m2*a | 1.61742324251838E-9 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.10551610185955E-6 m2 | 1.10551610185955E-6 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.54130622638331E-9 m3 | 1.54130622638331E-9 m3 | ||||
Elementary flow | Land use / Land transformation | 3.96689943856196E-9 m2 | 3.96689943856196E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.2414168770347284 MJ | 0.2414168770347284 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.99285501873378E-4 kg | 1.99285501873378E-4 kg | ||||
Elementary flow | Land use / Land transformation | 2.21574385502668E-7 m2 | 2.21574385502668E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.50788554226767E-11 kg | 1.50788554226767E-11 kg | ||||
Elementary flow | Land use / Land transformation | 1.7186318728711E-8 m2 | 1.7186318728711E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.143723073253877E-11 kg | 6.143723073253877E-11 kg | ||||
Elementary flow | Land use / Land transformation | 1.9123164713863E-9 m2 | 1.9123164713863E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.81193410254109E-23 m2 | 1.81193410254109E-23 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 4.84150956620787E-6 MJ | 4.84150956620787E-6 MJ | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.23726091223846E-5 m3 | 4.23726091223846E-5 m3 | ||||
Elementary flow | Land use / Land occupation | 4.09876110132892E-5 m2*a | 4.09876110132892E-5 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 7.00378727481787E-19 kg | 7.00378727481787E-19 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.025893001406860846 MJ | 0.025893001406860846 MJ | ||||
Elementary flow | Land use / Land transformation | 3.02376311969208E-6 m2 | 3.02376311969208E-6 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.00242535440527406 m3 | 0.00242535440527406 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.8509341580309E-9 kg | 4.8509341580309E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.10653282496138856 MJ | 0.10653282496138856 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.5054605248334E-7 kg | 8.5054605248334E-7 kg | ||||
Elementary flow | Land use / Land transformation | 3.66313235853187E-6 m2 | 3.66313235853187E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 5.73779132471349E-23 m2 | 5.73779132471349E-23 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.61410431130614E-6 kg | 2.61410431130614E-6 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 8.21673367436732E-20 kg | 8.21673367436732E-20 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.11356293564342E-9 kg | 1.11356293564342E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.157438372215311E-8 kg | 4.157438372215311E-8 kg | ||||
Elementary flow | Land use / Land transformation | 1.93143627502649E-11 m2 | 1.93143627502649E-11 m2 | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 3.34121641991339E-7 m3 | 3.34121641991339E-7 m3 | ||||
Elementary flow | Land use / Land occupation | 3.25298888155068E-7 m2*a | 3.25298888155068E-7 m2*a | ||||
Elementary flow | Land use / Land occupation | 4.30096836360509E-14 m2*a | 4.30096836360509E-14 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.58182160181996E-7 m2 | 1.58182160181996E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 5.16180230415365E-7 m2 | 5.16180230415365E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.01823481572013E-6 m2 | 1.01823481572013E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.59629576043634E-16 kg | 5.59629576043634E-16 kg | ||||
Elementary flow | Land use / Land occupation | 5.78825207982058E-7 m2*a | 5.78825207982058E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.9295767616788E-7 kg | 4.9295767616788E-7 kg | ||||
Elementary flow | Land use / Land occupation | 6.99019310003281E-8 m2*a | 6.99019310003281E-8 m2*a | ||||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 2.9922840142311E-4 MJ | 2.9922840142311E-4 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.35484349890965E-9 kg | 7.35484349890965E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.49326186231535E-7 m2 | 1.49326186231535E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 5.37420024723926E-7 m2 | 5.37420024723926E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 8.99195638878801E-10 m2 | 8.99195638878801E-10 m2 | ||||
Elementary flow | Land use / Land transformation | 1.11635096918518E-7 m2 | 1.11635096918518E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 7.74374094173973E-8 m2 | 7.74374094173973E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.31563797621523E-11 kg | 2.31563797621523E-11 kg | ||||
Elementary flow | Land use / Land transformation | 3.23835105890209E-10 m2 | 3.23835105890209E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.87659946463671E-12 kg | 7.87659946463671E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.22354320876202E-6 kg | 2.22354320876202E-6 kg | ||||
Elementary flow | Land use / Land occupation | 3.02376311969208E-6 m2*a | 3.02376311969208E-6 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 7.63338914676904E-7 kg | 7.63338914676904E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.33587555391022E-13 kg | 6.33587555391022E-13 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.83942651050804E-4 kg | 5.83942651050804E-4 kg | ||||
Elementary flow | Land use / Land occupation | 8.70059082335848E-8 m2*a | 8.70059082335848E-8 m2*a | ||||
Elementary flow | Land use / Land occupation | 1.19708104305985E-5 m2*a | 1.19708104305985E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.49326186231535E-7 m2 | 1.49326186231535E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.31017788617586E-9 kg | 1.31017788617586E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.06146842011642E-7 m2 | 1.06146842011642E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 6.28093390417058E-9 m2 | 6.28093390417058E-9 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.05828885921808E-5 kg | 2.05828885921808E-5 kg | ||||
Elementary flow | Land use / Land transformation | 3.84769801585627E-9 m2 | 3.84769801585627E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.30396274432113E-10 m2 | 1.30396274432113E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.59650286636242E-6 kg | 3.59650286636242E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.36022933627372E-8 kg | 2.36022933627372E-8 kg | ||||
Elementary flow | Land use / Land occupation | 8.77816163774147E-14 m2*a | 8.77816163774147E-14 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.64805104157972E-8 kg | 3.64805104157972E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1.0864365437937924E-5 MJ | 1.0864365437937924E-5 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.81234495264078E-7 kg | 4.81234495264078E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.37848781611655E-12 m2 | 1.37848781611655E-12 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.46306916126234E-9 kg | 6.46306916126234E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.01600842853114E-10 kg | 5.01600842853114E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.28460849545588E-14 kg | 1.28460849545588E-14 kg | ||||
Elementary flow | Land use / Land occupation | 0.00102382360126684 m2*a | 0.00102382360126684 m2*a | ||||
