Key Data Set Information | |
Location | KR |
Geographical representativeness description | Korea dataset. Used the data from Sudokwon Landfill Site. Sudokwon Landfill Site makes up approximately 41% of total domestic landfill capacity, and wastes generated from Seoul Metropolitan City, Incheon Metropolitan City, and Gyeonggi-do Province. Also, it makes up approximately 72% of the LFG collected nationwide so it has regional (Korea) representation. |
Reference year | 2020 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The dataset represents the power generation using biogas from landfidd. Sudokwon Landfill Site has been consistently producing and selling electricity since 2001 (1,757 MWh), and the average amount of electricity generated between 2008~2017 during the CDM project period is 294,331 MWh (Figure 1). Sudokwon Landfill Site gathered the gas from Landfill Sites 1 and 2 from the header pipe for transport, and the collected gas underwent biological desulfurization system to generate electricity at a 50MW power plant The independent expert group in Korea, which is composed by KEITI, has critically reviewed the entire LCI data profile including data consolidation, development for the various LCI models and the calculation of the associated LCI data sets. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2024 |
Time representativeness description | Average data between 2008~2016 was applied so reference year. The annual methane content and amount of LFG generated vary significantly thus making it difficult for data from a specific year to have representation. Therefore, the average data over 9 years (2008~2016) for Sudokwon Landfill Sites 1 and 2 were used and the annual variations were not applied. |
Technological representativeness | |
Technology description including background system | Foreground Systems This technology features the largest facility capacity (50 MW) among power plants using LFG in Korea and it is operated by the steam turbine generating power through LFG combustion. This is one of the most widely used forms of thermoelectric power plant, where steam is produced by using various fuels as the source of heat and generating electricity using the steam through the steam turbine. Background Systems Ecoinvent 3.8 has been used for backgound systems as followings; - electricity, high voltage, production mix, KR; - liquified petroleum gas, RoW; - sodium hydroxide, GLO; - tap water, conventional treatment, RoW; - treatment of wastewater, average, RoW; |
LCI method and allocation | |||
Type of data set | LCI result | ||
LCI Method Principle | Other | ||
Deviation from LCI method principle / explanations | system model: allocation, cut-off by classification | ||
Modelling constants | All data used in the calculation of the LCI results refer to net calorific value. | ||
Data sources, treatment and representativeness | |||
Data cut-off and completeness principles | There are no intentional cut-offs due to the significance of the exchange, i.e. no exchange has been excluded because its contribution to the overall LCIA score is insignificant. All known resources and emissions are listed in the inventory. The dataset dry mass balance is checked to make sure the inventory is complete. Capital goods (e.g. infrastructure) and their end-of-life are not included. Some products are supplied "burden-free" (mostly recycled materials and by-products of waste treatments) due to the allocation between primary and secondary life cycles. These products are still listed in the unit process inventory datasets in order to be able to establish the mass balance. The conditions for this process are explained in the description of the recycled content system model (http://www.ecoinvent.org/database/system-models-in-ecoinvent-3/cut-off-system-model/allocation-cut-off-by-classification.html). System boundaries: System boundaries include all processes linked to the product supply chain, i.e. extraction, production, transport, consumption and waste treatment activities. The cut-off rule threshold of 95% is satisfied. The dataset can be supporing LCIA as follwings: - Climate change (kg CO2 eq); - Ozone depletion (kg CFC-11 eq); - Human toxicity, cancer(CTUh); - Human tocicity, non-cancer(CTUh); - Particulate matter/Respiratory inorganics (disease indidence); - Ionized radiation, human health (kBq U235 eq); - Photochemical ozone formation, human health (kg NMVOC eq); - Acidification (mol H+ eq); - Eutrophication, terrestrial (mol N eq); - Eutrophication, freshwater (kg P eq); - Eutrophication, marine (kg N eq); - Ecotoxicity, freshwater (CTUe); - Land use (dimensionless); - Water use (m3 world eq); - Resource use, minerals and metals (kg Sb eq); - Resource use, fossils (MJ). | ||
Deviation from data cut-off and completeness principles / explanations | None. | ||
Data selection and combination principles | Access to field data for LFG power generation process was not possible so the statistical data [2] and literature data [4, 5] based on field data were collected and applied. | ||
Deviation from data selection and combination principles / explanations | None. | ||
Data treatment and extrapolations principles | Data was calculated according to the following procedure based on input and output of LFG gas production process gathered using literature data. – Selected data satisfying data quality requirements among collected data – Determined flow for each substance based on collected data for calculation – Calculated in consideration of circulation amount and process loss amount | ||
Data source(s) used for this data set | |||
Sampling procedure | Literature [1] Sudokwon Landfill Site Management Corporation, Year 2021 SUDOKWON Landfill Statistics YearBook 2022(Vol.20), Sudokwon Landfill Site Management Corporation [2] Young-Min Khim et al., Application of the Microbial Process for Hydrogen Sulfide Removal and Bio-Sulfur Production from Landfill Gas (2020), Seoul National University of Science and Technology, ECOBio Holdings Co., Ltd. [3] Sudokwon Landfill Site Management Corporation, Sudokwon Landfill Site Management Corporation Technical Manual, Operation and Management Technology of 50MW Power Production Facilities and Additional Facilities (2021) [4] Sudokwon Landfill Site Management Corporation, Monitoring report for CDM project activity- Sudokwon Landfill Gas Electricity Generation Project(50MW), (2018) [5] Milagros Cecilia Palacios-Bereche et al., Energy and exergy cost analysis of two different routes for vinasse treatment with energy recovery, Federal University of ABC, Brazil (2020) [6] National Institute of Environmental Research, National Air Pollutant Emission Calculation Method Handbook (Ⅴ) (2022) [7] Sudokwon Landfill Site Management Corporation, Sudokwon Landfill Site Environmental Facility Management Manual (2014) | ||
Data collection period | Average data between 2008~2016 was applied so reference year and expiration date cannot be specified. | ||
Completeness | |||
Completeness of product model | No statement | ||
Validation | |||
|
Commissioner and goal | |
Project | Carbon to X project |
Intended applications | Life Cycle Inventory (LCI) datasets to be used in Carbon to X project and other purpose. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2022-12-06T22:23:00.753+09:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | fa500194-3539-433c-8acd-95c863356bc6 |
Date of last revision | 2022-12-06T22:22:03.885+09:00 |
Data set version | 00.00.000 |
Unchanged re-publication of | |
Owner of data set | |
Copyright | Yes |
Access and use restrictions | The dataset can be accessed with registration and used freely. |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.236316818070394E-9 kg | 6.236316818070394E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2532745725759003E-11 kg | 1.2532745725759003E-11 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 1.1317150078771524E-6 kg | 1.1317150078771524E-6 kg | ||||
Elementary flow | Land use / Land transformation | 1.0374761561619782E-6 m2 | 1.0374761561619782E-6 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.3451609723488224E-4 m3 | 2.3451609723488224E-4 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.925569763079066E-13 kg | 4.925569763079066E-13 kg | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.00266940308083248 MJ | 0.00266940308083248 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.733714097102359E-8 kg | 7.733714097102359E-8 kg | ||||
Elementary flow | Land use / Land transformation | 2.1976169371289883E-7 m2 | 2.1976169371289883E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.697014234095985E-9 kg | 6.697014234095985E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.9288614902638296E-5 kg | 3.9288614902638296E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.325637799683148E-9 kg | 8.325637799683148E-9 kg | ||||
Elementary flow | Land use / Land occupation | 5.546070214276533E-7 m2*a | 5.546070214276533E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.91825904541056E-9 kg | 4.91825904541056E-9 kg | ||||
Elementary flow | Land use / Land occupation | 3.4404676970087965E-9 m2*a | 3.4404676970087965E-9 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 5.58058766146279E-9 m3 | 5.58058766146279E-9 m3 | ||||
Elementary flow | Land use / Land occupation | 6.379598664939479E-8 m2*a | 6.379598664939479E-8 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.0989414546133365E-4 kg | 2.0989414546133365E-4 kg | ||||
Elementary flow | Land use / Land occupation | 1.7817228511292002E-7 m2*a | 1.7817228511292002E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.2689252581908245E-10 kg | 4.2689252581908245E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3394783095672404E-11 kg | 1.3394783095672404E-11 kg | ||||
Elementary flow | Land use / Land occupation | 1.8989204273830007E-9 m2*a | 1.8989204273830007E-9 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.721136226326561E-10 kg | 4.721136226326561E-10 kg | ||||
Elementary flow | Land use / Land transformation | 5.870050949249746E-23 m2 | 5.870050949249746E-23 m2 | ||||
Elementary flow | Land use / Land transformation | 4.0005835603515607E-7 m2 | 4.0005835603515607E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 4.0252582867860686E-9 m2 | 4.0252582867860686E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0056941855411002E-11 kg | 2.0056941855411002E-11 kg | ||||
Elementary flow | Land use / Land occupation | 5.754505010159602E-10 m3 | 5.754505010159602E-10 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2829342228892763E-9 kg | 3.2829342228892763E-9 kg | ||||
Elementary flow | Land use / Land transformation | 2.0448954587175246E-7 m2 | 2.0448954587175246E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 3.3462282943376584E-7 m2*a | 3.3462282943376584E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1917716340679874E-11 kg | 2.1917716340679874E-11 kg | ||||
Elementary flow | Land use / Land occupation | 1.3933662058400326E-13 m2*a | 1.3933662058400326E-13 m2*a | ||||
Elementary flow | Land use / Land transformation | 5.687731611339922E-15 m2 | 5.687731611339922E-15 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.940603742204521E-8 kg | 6.940603742204521E-8 kg | ||||
Elementary flow | Land use / Land transformation | 1.1463143723715878E-9 m2 | 1.1463143723715878E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.8039717365580003E-6 m2 | 1.8039717365580003E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.965249853202155E-7 kg | 8.965249853202155E-7 kg | ||||
Elementary flow | Land use / Land transformation | 4.2501486030563696E-8 m2 | 4.2501486030563696E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 2.5520685647357654E-7 m2 | 2.5520685647357654E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2677112451770529E-9 kg | 1.2677112451770529E-9 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.0027291378427779346 MJ | 0.0027291378427779346 MJ | ||||
Elementary flow | Land use / Land transformation | 3.0855703258257125E-7 m2 | 3.0855703258257125E-7 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.675944021910099E-5 m3 | 4.675944021910099E-5 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00529122615621158 kg | 0.00529122615621158 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.342098499849388E-9 kg | 5.342098499849388E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.07423359597432273 MJ | 0.07423359597432273 MJ | ||||
Elementary flow | Land use / Land occupation | 3.769433232536969E-6 m2*a | 3.769433232536969E-6 m2*a | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0025716758325284644 m3 | 0.0025716758325284644 m3 | ||||
Elementary flow | Land use / Land transformation | 8.223058039082001E-7 m2 | 8.223058039082001E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.300486035941652E-7 kg | 5.300486035941652E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.829311186600573E-6 kg | 8.829311186600573E-6 kg | ||||
Elementary flow | Land use / Land occupation | 1.5683894493941525E-4 m2*a | 1.5683894493941525E-4 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.673958314398157E-7 kg | 3.673958314398157E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0022135535201725284 kg | 0.0022135535201725284 kg | ||||
Elementary flow | Land use / Land transformation | 9.300076883875395E-8 m2 | 9.300076883875395E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 2.2247750251924606E-11 m2 | 2.2247750251924606E-11 m2 | ||||
Elementary flow | Land use / Land occupation | 1.2154293437570359E-5 m2*a | 1.2154293437570359E-5 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.3222939529364E-6 kg | 4.3222939529364E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.066235165580829E-7 kg | 6.066235165580829E-7 kg | ||||
Elementary flow | Land use / Land transformation | 8.342911165115301E-7 m2 | 8.342911165115301E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 3.436718121555796E-8 m2 | 3.436718121555796E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 1.7828315680788E-7 m2 | 1.7828315680788E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.40321395313648E-8 kg | 3.40321395313648E-8 kg | ||||
Elementary flow | Land use / Land occupation | 1.136856989117148E-5 m2*a | 1.136856989117148E-5 m2*a | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.226290751848852E-5 m3 | 4.226290751848852E-5 m3 | ||||
Elementary flow | Land use / Land transformation | 4.977666554054928E-7 m2 | 4.977666554054928E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.612997764204798E-6 kg | 3.612997764204798E-6 kg | ||||
Elementary flow | Land use / Land occupation | 8.356282776444477E-8 m2*a | 8.356282776444477E-8 m2*a | ||||
Elementary flow | Land use / Land transformation | 4.060974924095585E-6 m2 | 4.060974924095585E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.561016828255065E-6 kg | 2.561016828255065E-6 kg | ||||
Elementary flow | Land use / Land transformation | 6.4941456549924E-8 m2 | 6.4941456549924E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.983118010273354E-7 kg | 5.983118010273354E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.868560700800998E-10 kg | 7.868560700800998E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.08078544073614571 MJ | 0.08078544073614571 MJ | ||||
Elementary flow | Land use / Land transformation | 3.3575489901057606E-7 m2 | 3.3575489901057606E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.858849478189045E-22 m2 | 1.858849478189045E-22 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.149959374852541E-6 kg | 3.149959374852541E-6 kg | ||||
Elementary flow | Land use / Land transformation | 3.486876012025625E-8 m2 | 3.486876012025625E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 7.551619712027327E-11 m3 | 7.551619712027327E-11 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.631396351052914E-6 kg | 8.631396351052914E-6 kg | ||||
Elementary flow | Land use / Land transformation | 2.9328680082022003E-8 m2 | 2.9328680082022003E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 8.357615665358139E-4 m2*a | 8.357615665358139E-4 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9446082642868762E-7 kg | 1.9446082642868762E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0247322426538842E-6 kg | 1.0247322426538842E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.885138815571108E-9 kg | 2.885138815571108E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.0135971608306123E-5 m2 | 1.0135971608306123E-5 m2 | ||||
Elementary flow | Land use / Land occupation | 2.6329281480509996E-7 m2*a | 2.6329281480509996E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.2645461617221283E-6 kg | 2.2645461617221283E-6 kg | ||||
Elementary flow | Land use / Land occupation | 1.2768264839190162E-6 m2*a | 1.2768264839190162E-6 m2*a | ||||
Elementary flow | Land use / Land transformation | 6.4941456549924E-8 m2 | 6.4941456549924E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 3.03917130284272E-8 m2*a | 3.03917130284272E-8 m2*a | ||||
Elementary flow | Land use / Land transformation | 2.5249582612599127E-9 m2 | 2.5249582612599127E-9 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.001995292245804516 m3 | 0.001995292245804516 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.0211714797972204E-8 kg | 2.0211714797972204E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.021851135147293692 MJ | 0.021851135147293692 MJ | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 3.892077018669233E-6 kBq | 3.892077018669233E-6 kBq | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.4903000605135806E-6 m3 | 1.4903000605135806E-6 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.97302598031028E-8 kg | 7.97302598031028E-8 kg | ||||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 8.193439692108187E-11 kg | 8.193439692108187E-11 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 5.170090060398142E-19 kg | 5.170090060398142E-19 kg | ||||
Elementary flow | Land use / Land occupation | 1.0057305899195504E-4 m2*a | 1.0057305899195504E-4 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.9659042032526523E-8 m2 | 1.9659042032526523E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.494562524300202E-7 kg | 4.494562524300202E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.1087129764409201E-10 m2 | 1.1087129764409201E-10 m2 | ||||
Elementary flow | Land use / Land occupation | 3.854361982831001E-10 m3 | 3.854361982831001E-10 m3 | ||||
Elementary flow | Land use / Land transformation | 1.2980581247577195E-6 m2 | 1.2980581247577195E-6 m2 | ||||
Elementary flow | Land use / Land occupation | 2.4764681290331802E-6 m2*a | 2.4764681290331802E-6 m2*a | ||||
Elementary flow | Land use / Land transformation | 2.5520686188599674E-7 m2 | 2.5520686188599674E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6633375420204E-12 kg | 1.6633375420204E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.5619564717732E-8 kg | 9.5619564717732E-8 kg | ||||
Elementary flow | Land use / Land transformation | 4.9823902041911106E-23 m2 | 4.9823902041911106E-23 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.08346470247348357 m3 | 0.08346470247348357 m3 | ||||
Elementary flow | Land use / Land transformation | 4.779690397104761E-6 m2 | 4.779690397104761E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.567846847934066E-8 kg | 9.567846847934066E-8 kg | ||||
Elementary flow | Land use / Land occupation | 6.490584560396802E-10 m2*a | 6.490584560396802E-10 m2*a | ||||
Elementary flow | Land use / Land occupation | 3.6873382704894815E-10 m2*a | 3.6873382704894815E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.616423591579562E-10 kg | 7.616423591579562E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.058938147467732E-9 kg | 3.058938147467732E-9 kg | ||||
Elementary flow | Land use / Land occupation | 4.522357817165389E-6 m2*a | 4.522357817165389E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5494978938581384E-7 kg | 2.5494978938581384E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.138633164565362E-7 kg | 8.138633164565362E-7 kg | ||||
Elementary flow | Land use / Land transformation | 7.71756460514172E-9 m2 | 7.71756460514172E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 3.77411488101752E-4 MJ | 3.77411488101752E-4 MJ | ||||
Elementary flow | Land use / Land occupation | 5.465176395501245E-5 m2*a | 5.465176395501245E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 6.439412915986322E-9 m2 | 6.439412915986322E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.4867033262752403E-7 kg | 4.4867033262752403E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.0277387326916504E-7 m2 | 1.0277387326916504E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.0460412258499266E-8 m2 | 1.0460412258499266E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 3.193116192896133E-5 m2*a | 3.193116192896133E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 2.005269289527308E-8 m2 | 2.005269289527308E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 1.4590889076827922E-8 m2 | 1.4590889076827922E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 1.7817228511292002E-7 m2 | 1.7817228511292002E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.3958009416740128E-11 m2 | 1.3958009416740128E-11 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2270663109641924E-9 kg | 1.2270663109641924E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.7086592880332576E-10 kg | 1.7086592880332576E-10 kg | ||||
Elementary flow | Land use / Land transformation | 1.9220041007854003E-6 m2 | 1.9220041007854003E-6 m2 | ||||
Elementary flow | Land use / Land occupation | 2.537908064737326E-13 m2*a | 2.537908064737326E-13 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2050141897624E-6 kg | 1.2050141897624E-6 kg | ||||
Elementary flow | Land use / Land occupation | 5.185955861918641E-10 m2*a | 5.185955861918641E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.6976346642474035E-4 kg | 1.6976346642474035E-4 kg | ||||
Elementary flow | Land use / Land occupation | 8.892366436930161E-8 m2*a | 8.892366436930161E-8 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.6651553079669336E-9 m2 | 1.6651553079669336E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 5.116762719634614E-6 m2 | 5.116762719634614E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 2.7681845409150567E-11 m2 | 2.7681845409150567E-11 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.7478402098052806E-5 m3 | 5.7478402098052806E-5 m3 | ||||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 3.472154452457569E-10 kg | 3.472154452457569E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.1817283493424135E-4 kg | 3.1817283493424135E-4 kg | ||||
Elementary flow | Land use / Land transformation | 3.8631306354416405E-7 m2 | 3.8631306354416405E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.77174672205604E-11 kg | 1.77174672205604E-11 kg | ||||
Elementary flow | Land use / Land occupation | 1.6118786367978876E-10 m2*a | 1.6118786367978876E-10 m2*a | ||||
Elementary flow | Land use / Land transformation | 5.687731611339922E-15 m2 | 5.687731611339922E-15 m2 | ||||
Elementary flow | Land use / Land transformation | 3.831189984256281E-9 m2 | 3.831189984256281E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 9.085134622226361E-9 m2 | 9.085134622226361E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0014179466777312557 kg | 0.0014179466777312557 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.02744715360993E-5 kg | 2.02744715360993E-5 kg | ||||
Elementary flow | Land use / Land occupation | 9.051533387433715E-5 m2*a | 9.051533387433715E-5 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.7467150955225087E-10 kg | 3.7467150955225087E-10 kg | ||||
Elementary flow | Land use / Land occupation | 1.6811699335127882E-5 m2*a | 1.6811699335127882E-5 m2*a | ||||
Elementary flow | Land use / Land transformation | 6.554121530629136E-7 m2 | 6.554121530629136E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.0429590460102544E-5 m2 | 1.0429590460102544E-5 m2 | ||||
Elementary flow | Land use / Land occupation | 1.4744281356117682E-6 m2*a | 1.4744281356117682E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.1944113896828213E-8 kg | 1.1944113896828213E-8 kg | ||||
Elementary flow | Land use / Land occupation | 6.171140720759797E-6 m2*a | 6.171140720759797E-6 m2*a | ||||
Elementary flow | Land use / Land transformation | 3.7816356925743195E-10 m2 | 3.7816356925743195E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.6514928932199847E-6 kg | 3.6514928932199847E-6 kg | ||||
Elementary flow | Land use / Land transformation | 8.744902165731399E-8 m2 | 8.744902165731399E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 2.033433698156128E-9 m2 | 2.033433698156128E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 4.772931997621738E-6 m2 | 4.772931997621738E-6 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 0.010161766866576038 MJ | 0.010161766866576038 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7028741833459807E-5 kg | 1.7028741833459807E-5 kg | ||||
Elementary flow | Land use / Land transformation | 2.033433698156128E-9 m2 | 2.033433698156128E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 4.606169291310293E-15 m2 | 4.606169291310293E-15 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.523475101987921E-6 kg | 3.523475101987921E-6 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 6.065468678792062E-20 kg | 6.065468678792062E-20 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 2.7338705693743286E-7 m3 | 2.7338705693743286E-7 m3 | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.006303479086865525 MJ | 0.006303479086865525 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0493134037193575E-5 kg | 1.0493134037193575E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7783806760131233E-7 kg | 1.7783806760131233E-7 kg | ||||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 7.553515712231833E-8 kg | 7.553515712231833E-8 kg | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 1.9165157724580625E-6 kg | 1.9165157724580625E-6 kg | ||||
